# yPools Contract Addresses

A list of all the current yPool contract addresses.

## yETH contract Address

| Name                                             | Address                             |
|--------------------------------------------------|-------------------------------------|
| yETH                                             | [`0x1BED97CBC3c24A4fb5C069C6E311a967386131f7`](https://etherscan.io/address/0x1BED97CBC3c24A4fb5C069C6E311a967386131f7) |
| st-yETH                                          | [`0x583019fF0f430721aDa9cfb4fac8F06cA104d0B4`](https://etherscan.io/address/0x583019fF0f430721aDa9cfb4fac8F06cA104d0B4) |
| Pool                                             | [`0xCcd04073f4BdC4510927ea9Ba350875C3c65BF81`](https://etherscan.io/address/0xCcd04073f4BdC4510927ea9Ba350875C3c65BF81) |
| | |
| Management                                       | [`0xbBBBBbbB6B942883EAd4976882C99201108c784d`](https://etherscan.io/address/0xbBBBBbbB6B942883EAd4976882C99201108c784d) |
| Guardian                                         | [`0xDC775e813cDB38a4f02c4BAd3942319088018eFA`](https://etherscan.io/address/0xDC775e813cDB38a4f02c4BAd3942319088018eFA) |
| | |
| Protocol Owned Liquidity                         | [`0x929401e30Aab6bd648dEf2d30FF44952BaB04478`](https://etherscan.io/address/0x929401e30Aab6bd648dEf2d30FF44952BaB04478) |
| Bootstrap: Deposit, Vote, Claim Incentives       | [`0x41B994C192183793bB9cc35bAAb8bD9C6885c6bf`](https://etherscan.io/address/0x41B994C192183793bB9cc35bAAb8bD9C6885c6bf) |
| Bootstrap: Claim st-yETH                         | [`0x7cf484D9d16BA26aB3bCdc8EC4a73aC50136d491`](https://etherscan.io/address/0x7cf484D9d16BA26aB3bCdc8EC4a73aC50136d491) |
| Rate Providers                                   | [`0x5a7CbC89d543399743D7c4b4a21110b19c6208AE`](https://etherscan.io/address/0x5a7CbC89d543399743D7c4b4a21110b19c6208AE) |
| Shutdown Module                                  | [`0xe9462885290eb79ece41367d92712d6f525Ba5FA`](https://etherscan.io/address/0xe9462885290eb79ece41367d92712d6f525Ba5FA) |
| Curve LP Module                                  | [`0xCE62d9Eb4409af3800e24719e08A736aab7D2022`](https://etherscan.io/address/0xCE62d9Eb4409af3800e24719e08A736aab7D2022) |
| Staking Module                                   | [`0x27a2FC2D47c5063A551C8fE81F580b84Ab78aC52`](https://etherscan.io/address/0x27a2FC2D47c5063A551C8fE81F580b84Ab78aC52) |
| Merkle Incentives                                | [`0xAE9De8A3e62e8E2f1e3800d142D23527680a5179`](https://etherscan.io/address/0xAE9De8A3e62e8E2f1e3800d142D23527680a5179) |
| | |
| Weight Vote                                      | ['0x50397CAB18446761F05883338111AE0eD8213DA3'](https://etherscan.io/address/0x50397CAB18446761F05883338111AE0eD8213DA3) |
| Ownership Proxy                                  | ['0x56aF9C2780E0323810aCFdAeaB3F58ef6e76FaFd'](https://etherscan.io/address/0x56aF9C2780E0323810aCFdAeaB3F58ef6e76FaFd) |
| Executor                                         | ['0x71258Ee726644f1D52d6A9F5E11C21d1E38c2bF1'](https://etherscan.io/address/0x71258Ee726644f1D52d6A9F5E11C21d1E38c2bF1) |
| Generic Governor                                 | ['0xB7a528CF6D36F736Fa678A629b98A427d43E5ba5'](https://etherscan.io/address/0xB7a528CF6D36F736Fa678A629b98A427d43E5ba5) |
| Pool Governor                                    | ['0xd192E702ECc54fCFb52f6764333eb8A5C849D6ce'](https://etherscan.io/address/0xd192E702ECc54fCFb52f6764333eb8A5C849D6ce) |

> Due to a redeploy of st-yETH during the bootstrap process the first st-yETH contract has been deprecated, use the `Bootstrap: Claim st-yETH` contract to claim the new version if you participated in the bootstrap phase.

Find more information about the yPools Roles, modes, and privileges [here](/developers/deprecated-products/yPools/ypools-roles)
