# veYFI Contract Addresses

<AddressCheck contractType='veYFI'/>

## Deployed Addresses

| Description        | Address                                                         |
|--------------------|-----------------------------------------------------------------|
| veYFI              | [`0x90c1f9220d90d3966fbee24045edd73e1d588ad5`](https://etherscan.io/address/0x90c1f9220d90d3966fbee24045edd73e1d588ad5) |
| Gauge registry     | [`0x1D0fdCb628b2f8c0e22354d45B3B2D4cE9936F8B`](https://etherscan.io/address/0x1D0fdCb628b2f8c0e22354d45B3B2D4cE9936F8B) |
| Gauge controller   | [`0x46b38522422D597dDbAA2D6E98D6C9b397028d5B`](https://etherscan.io/address/0x46b38522422D597dDbAA2D6E98D6C9b397028d5B) |
| dYFI               | [`0x41252e8691e964f7de35156b68493bab6797a275`](https://etherscan.io/address/0x41252e8691e964f7de35156b68493bab6797a275) |
| dYFI Redemption    | [`0x4707C855323545223fA2bA4150A83950F6F53b6E`](https://etherscan.io/address/0x4707C855323545223fA2bA4150A83950F6F53b6E) |
| YFI Reward Pool    | [`0xb287a1964AEE422911c7b8409f5E5A273c1412fA`](https://etherscan.io/address/0xb287a1964AEE422911c7b8409f5E5A273c1412fA) |
| dYFI Reward Pool   | [`0x2391Fc8f5E417526338F5aa3968b1851C16D894E`](https://etherscan.io/address/0x2391Fc8f5E417526338F5aa3968b1851C16D894E) |

## Deployed Gauge Addresses

| Index | Symbol | Name | Address |
| ------ | ------ | ---- | ------- |
| 0 | `yG-yvCurve-YFIETH` | yGauge Curve YFI-ETH Pool yVault | [`0x7Fd8Af959B54A677a1D8F92265Bd0714274C56a3`](https://etherscan.io/address/0x7Fd8Af959B54A677a1D8F92265Bd0714274C56a3) |
| 1 | `yG-yvCurve-dYFIETH-f-f` | yGauge Curve dYFIETH-f Factory yVault | [`0x28da6dE3e804bDdF0aD237CFA6048f2930D0b4Dc`](https://etherscan.io/address/0x28da6dE3e804bDdF0aD237CFA6048f2930D0b4Dc) |
| 2 | `yG-lp-yCRVv2` | yGauge LP Yearn CRV Vault v2 | [`0x107717C98C8125A94D3d2Cc82b86a1b705f3A27C`](https://etherscan.io/address/0x107717C98C8125A94D3d2Cc82b86a1b705f3A27C) |
| 3 | `yG-yvCurve-yETH-f` | yGauge Curve yETH Factory yVault | [`0x81d93531720d86f0491DeE7D03f30b3b5aC24e59`](https://etherscan.io/address/0x81d93531720d86f0491DeE7D03f30b3b5aC24e59) |
| 4 | `yG-yvUSDS-1` | yGauge USDS-1 yVault | [`0xd57aEa3686d623dA2dCEbc87010a4F2F38Ac7B15`](https://etherscan.io/address/0xd57aEa3686d623dA2dCEbc87010a4F2F38Ac7B15) |
| 5 | `yG-yvUSDC-1` | yGauge USDC-1 yVault | [`0x622fA41799406B120f9a40dA843D358b7b2CFEE3`](https://etherscan.io/address/0x622fa41799406b120f9a40da843d358b7b2cfee3) |
| 6 | `yG-yvDAI-1`  | yGauge DAI-1 yVault  | [`0x128e72DfD8b00cbF9d12cB75E846AC87B83DdFc9`](https://etherscan.io/address/0x128e72DfD8b00cbF9d12cB75E846AC87B83DdFc9) |
| 7 | `yG-yvWETH-1` | yGauge WETH-1 yVault | [`0x5943F7090282Eb66575662EADf7C60a717a7cE4D`](https://etherscan.io/address/0x5943f7090282eb66575662eadf7c60a717a7ce4d) |
| 8 | `yG-yvCurve-sdYFIv2-f` | yGauge Curve sdYFIv2 Factory yVault | [`0xB61F8fff8Dd8C438E0d61C07b5536cE3d728f660`](https://etherscan.io/address/0xB61F8fff8Dd8C438E0d61C07b5536cE3d728f660) |
| 9 | `yG-yvCurve-upYFI-f` | yGauge Curve upYFI Factory yVault | [`0xf719B2d3925CC445D2Bb67FA12963265E224Fa11`](https://etherscan.io/address/0xf719B2d3925CC445D2Bb67FA12963265E224Fa11) |
| 10 | `yG-yvCurve-COVEYFI-f` | yGauge Curve COVEYFI Factory yVault | [`0x97A597CBcA514AfCc29cD300f04F98d9DbAA3624`](https://etherscan.io/address/0x97A597CBcA514AfCc29cD300f04F98d9DbAA3624) |
| 11 | `yG-yvDAI-2` | yGauge DAI-2 yVault | [`0x38E3d865e34f7367a69f096C80A4fc329DB38BF4`](https://etherscan.io/address/0x38E3d865e34f7367a69f096C80A4fc329DB38BF4) |
| 12 | `yG-yvWETH-2` | yGauge WETH-2 yVault | [`0x8E2485942B399EA41f3C910c1Bb8567128f79859`](https://etherscan.io/address/0x8E2485942B399EA41f3C910c1Bb8567128f79859) |
| 13 | `yG-yvcrvUSD-2` | yGauge crvUSD-2 yVault | [`0x71c3223D6f836f84cAA7ab5a68AAb6ECe21A9f3b`](https://etherscan.io/address/0x71c3223D6f836f84cAA7ab5a68AAb6ECe21A9f3b) |

The above Gauges can be verified using the [YFI Gauge Registry](https://etherscan.io/address/0x1D0fdCb628b2f8c0e22354d45B3B2D4cE9936F8B#readContract) contract and querying the `gauges()` function with the index listed above.
