# stYFI Contract Addresses

:::warning Verify before integrating
Always verify addresses against the canonical deployment source used by Yearn at the time you integrate.
:::

## stYFI domain (Ethereum mainnet)

| Name | Address |
| --- | --- |
| YFI | [`0x0bc529c00C6401aEF6D220BE8C6Ea1667F6Ad93e`](https://etherscan.io/address/0x0bc529c00C6401aEF6D220BE8C6Ea1667F6Ad93e) |
| stYFI | [`0x42b25284E8ae427D79da78b65DFFC232aAECc016`](https://etherscan.io/address/0x42b25284E8ae427D79da78b65DFFC232aAECc016) |
| stYFIx | [`0x9C42461AA8422926e3AEF7B1C6e3743597149d79`](https://etherscan.io/address/0x9C42461AA8422926e3AEF7B1C6e3743597149d79) |
| Reward token (`yvUSDC`) | [`0xBe53A109B494E5c9f97b9Cd39Fe969BE68BF6204`](https://etherscan.io/address/0xBe53A109B494E5c9f97b9Cd39Fe969BE68BF6204) |
| Reward Claimer | [`0xA82454009E01Ae697012a73cB232d85e61B05e50`](https://etherscan.io/address/0xA82454009E01Ae697012a73cB232d85e61B05e50) |
| Reward Distributor | [`0xd31911a33a5577Be233Dc096F6F5a7e496fF5934`](https://etherscan.io/address/0xd31911a33a5577Be233Dc096F6F5a7e496fF5934) |
| stYFI Reward Distributor | [`0x95547eDe56cF74B73dd78a37f547127dffDA6113`](https://etherscan.io/address/0x95547eDe56cF74B73dd78a37f547127dffDA6113) |
| stYFIx Reward Distributor | [`0x952B31960C97E76362Ac340D07D183aDa15e3d6E`](https://etherscan.io/address/0x952B31960C97E76362Ac340D07D183aDa15e3d6E) |
| Staking Middleware | [`0xc32bd1A70e831c43956Ff2f5F23f2Ee45a04C020`](https://etherscan.io/address/0xc32bd1A70e831c43956Ff2f5F23f2Ee45a04C020) |

## veYFI migration & LLYFI domain (Ethereum mainnet)

| Name | Address |
| --- | --- |
| Legacy veYFI | [`0x90c1f9220d90d3966FbeE24045EDd73E1d588aD5`](https://etherscan.io/address/0x90c1f9220d90d3966FbeE24045EDd73E1d588aD5) |
| veYFI Reward Distributor | [`0x2548BF65916fdABB5A5673fC4225011FF29ee884`](https://etherscan.io/address/0x2548BF65916fdABB5A5673fC4225011FF29ee884) |
| Liquid Locker Redemption | [`0xBA18D0DF75a3ff58EF40A8fc0d3E4dB74A0e681D`](https://etherscan.io/address/0xBA18D0DF75a3ff58EF40A8fc0d3E4dB74A0e681D) |
| Liquid Locker Reward Distributor | [`0x7eFc3953Bed2fc20b9f825eBffaB1cC8B072a000`](https://etherscan.io/address/0x7eFc3953Bed2fc20b9f825eBffaB1cC8B072a000) |

### Supported liquid lockers

The governance dashboards support three lockers with fixed indices:

| Index | Name | Symbol | Token | Staking Contract | Scale |
| --- | --- | --- | --- | --- | --- |
| 0 | StakeDAO | `sdYFI` | [`0x97983236bE88107Cc8998733Ef73D8d969c52E37`](https://etherscan.io/address/0x97983236bE88107Cc8998733Ef73D8d969c52E37) | [`0xA16F6FC7380300525C812ea2733Ad62DDA58143B`](https://etherscan.io/address/0xA16F6FC7380300525C812ea2733Ad62DDA58143B) | `1` |
| 1 | 1UP | `upYFI` | [`0xCb7DCe63aBE175cA354Dcca9cc10554D255777Ee`](https://etherscan.io/address/0xCb7DCe63aBE175cA354Dcca9cc10554D255777Ee) | [`0x52Aa16860E0D42B6a7b6ecC15688472eb20135c9`](https://etherscan.io/address/0x52Aa16860E0D42B6a7b6ecC15688472eb20135c9) | `69420` |
| 2 | Cove | `coveYFI` | [`0xFf71841EeFca78a64421db28060855036765c248`](https://etherscan.io/address/0xFf71841EeFca78a64421db28060855036765c248) | [`0x3d4Ced97ADb0ae3A53DA95a47fFc749aAd26BC8f`](https://etherscan.io/address/0x3d4Ced97ADb0ae3A53DA95a47fFc749aAd26BC8f) | `1` |
