---
title: "YIP-1: Minting more YFI"
hide_title: true
sidebar_position: -1
---

# YIP-1: Minting more YFI

| Metadata | Details |
| --- | --- |
| YIP | 1 |
| Outcome | **Passed** |
| Authors | andrecronje |
| Created | 2020-07-19 |
| Forum discussion | [View discussion](https://gov.yearn.fi/t/proposal-0-yfi-supply/24) |
| Snapshot vote | Not recovered |
| Vote result | No Snapshot vote recovered. |
| Source | [Source](https://github.com/yearn/YIPS/blob/master/YIPS/yip-1.md) |

## Simple Summary

**FOR**: Allows weekly distribution of YFI. A second proposal will be submitted to decide how much would be printed weekly.

**AGAINST**: No more YFI tokens will be distributed. Global supply is locked at 30000 YFI permanently.

_NOTE: This was proposal 0 on-chain._

## Metadata

| Name                | Value                                      |
| ------------------- | ------------------------------------------ |
| Proposed by         | 0x473afAb58B2C5D4DbC5FAD5D236f6658AD84E83b |
| Total for votes     | 7734007.4689 (61.02%)                      |
| Total against votes | 4939315.7347 (38.97%)                      |
| Quorum              | 62.68% ✔                                   |
| Start block         | 10490942                                   |
| End block           | 10508222                                   |

Source: [yieldfarming.info YFI Governance Information](https://yieldfarming.info/yearn/vote/)
